Madrid Rental Price Map
Interactively explore Madrid's districts to compare price per square meter, safety levels and available services in each neighborhood. Click on any area to view its detailed technical report.
The 286 neighbourhoods and municipalities with data range from 10.8 €/m² in Arroyomolinos to 32.0 €/m² in Recoletos. The median of Madrid city's districts sits around 19.5 €/m²: the most expensive are Salamanca, Centro, Chamberí and the most affordable, Vicálvaro, Villa de Vallecas, Barajas. The Community of Madrid municipalities widen the range with cheaper zones in the metropolitan south and prime enclaves to the northwest.
Prices by Madrid city district
| District | Price (€/m²) | |
|---|---|---|
| Salamanca | 28.5 €/m² | View profile → |
| Centro | 26.1 €/m² | View profile → |
| Chamberí | 26.0 €/m² | View profile → |
| Retiro | 24.0 €/m² | View profile → |
| Chamartín | 23.7 €/m² | View profile → |
| Tetuán | 22.9 €/m² | View profile → |
| Arganzuela | 22.4 €/m² | View profile → |
| Moncloa-Aravaca | 21.8 €/m² | View profile → |
| Ciudad Lineal | 20.1 €/m² | View profile → |
| Usera | 19.9 €/m² | View profile → |
| Latina | 19.5 €/m² | View profile → |
| Hortaleza | 19.5 €/m² | View profile → |
| Carabanchel | 19.3 €/m² | View profile → |
| Puente de Vallecas | 19.1 €/m² | View profile → |
| Fuencarral-El Pardo | 18.9 €/m² | View profile → |
| Villaverde | 18.2 €/m² | View profile → |
| Moratalaz | 17.6 €/m² | View profile → |
| San Blas-Canillejas | 17.6 €/m² | View profile → |
| Barajas | 17.2 €/m² | View profile → |
| Villa de Vallecas | 17.2 €/m² | View profile → |
| Vicálvaro | 17.2 €/m² | View profile → |
Most affordable areas outside Madrid city
Zones below 14 €/m² in the Community of Madrid.
- Arroyomolinos10.8 €/m²
- Aranjuez - Las Aves12.4 €/m²
- Aranjuez12.4 €/m²
- Móstoles - Norte12.5 €/m²
- Colmenar Viejo12.7 €/m²
- Colmenar Viejo - Centro12.7 €/m²
- Colmenar Viejo - Sur12.7 €/m²
- San Lorenzo de El Escorial12.9 €/m²
- San Fernando - Centro12.9 €/m²
- San Fernando de Henares12.9 €/m²