Loading
Interactively explore Madrid's districts to compare price per square meter, safety levels and available services in each neighborhood. Click on any area to view its detailed technical report.
The 164 neighbourhoods and municipalities with data range from 9.0 €/m² in Aranjuez - Las Aves to 28.8 €/m² in Salamanca. The median in Madrid city sits around 19.8 €/m², with the central districts (Centro, Salamanca, Chamberí) clearly above and the southern ones (Villaverde, Carabanchel, Usera) below. The Community of Madrid municipalities widen the range with cheaper zones in the metropolitan south and prime enclaves to the northwest.
| District | Price (€/m²) | |
|---|---|---|
| Salamanca | 28,8 €/m² | View profile → |
| Centro | 26,9 €/m² | View profile → |
| Chamberí | 26,4 €/m² | View profile → |
| Retiro | 23,9 €/m² | View profile → |
| Tetuán | 23,3 €/m² | View profile → |
| Chamartín | 23,3 €/m² | View profile → |
| Moncloa-Aravaca | 22,5 €/m² | View profile → |
| Arganzuela | 22,3 €/m² | View profile → |
| Usera | 20,0 €/m² | View profile → |
| Ciudad Lineal | 20,0 €/m² | View profile → |
| Puente de Vallecas | 19,8 €/m² | View profile → |
| Hortaleza | 18,7 €/m² | View profile → |
| Latina | 18,4 €/m² | View profile → |
| Carabanchel | 18,3 €/m² | View profile → |
| Fuencarral-El Pardo | 18,2 €/m² | View profile → |
| Villa de Vallecas | 18,1 €/m² | View profile → |
| San Blas-Canillejas | 17,3 €/m² | View profile → |
| Villaverde | 17,1 €/m² | View profile → |
| Barajas | 17,0 €/m² | View profile → |
| Moratalaz | 16,9 €/m² | View profile → |
| Vicálvaro | 16,6 €/m² | View profile → |
Zones below 14 €/m² in the Community of Madrid.