Data from September 2026
The cheapest neighbourhoods and towns to rent in Madrid
The areas with the lowest average rent per square metre. Prices come from Idealista's latest public report and are updated every month.
In the city of Madrid
| # | Area | Average rent |
|---|---|---|
| 1 | RosasNeighbourhood · San Blas-Canillejas | 15.0 €/m² |
| 2 | Los ÁngelesNeighbourhood · Villaverde | 15.4 €/m² |
| 3 | Alameda de OsunaNeighbourhood · Barajas | 15.5 €/m² |
| 4 | El CañaveralNeighbourhood · Vicálvaro | 16.0 €/m² |
| 5 | Los RosalesNeighbourhood · Villaverde | 16.0 €/m² |
| 6 | Palomeras SuresteNeighbourhood · Puente de Vallecas | 16.2 €/m² |
| 7 | AbrantesNeighbourhood · Carabanchel | 16.4 €/m² |
| 8 | RejasNeighbourhood · San Blas-Canillejas | 16.7 €/m² |
| 9 | TimónNeighbourhood · Barajas | 16.7 €/m² |
| 10 | Palomeras BajasNeighbourhood · Puente de Vallecas | 16.8 €/m² |
| 11 | AlucheNeighbourhood · Latina | 16.9 €/m² |
| 12 | SalvadorNeighbourhood · San Blas-Canillejas | 17.0 €/m² |
| 13 | MarroquinaNeighbourhood · Moratalaz | 17.1 €/m² |
| 14 | MontecarmeloNeighbourhood · Fuencarral-El Pardo | 17.1 €/m² |
| 15 | ÁguilasNeighbourhood · Latina | 17.2 €/m² |
| 16 | BarajasDistrict | 17.2 €/m² |
| 17 | VicálvaroDistrict | 17.2 €/m² |
| 18 | Villa de VallecasDistrict | 17.2 €/m² |
| 19 | Casco Histórico de VallecasNeighbourhood · Villa de Vallecas | 17.3 €/m² |
| 20 | Ensanche de Vallecas-La GaviaNeighbourhood · Villa de Vallecas | 17.3 €/m² |
In the rest of the Madrid region
| # | Area | Average rent |
|---|---|---|
| 1 | ArroyomolinosTown | 10.8 €/m² |
| 2 | AranjuezTown | 12.4 €/m² |
| 3 | Móstoles - NorteArea · Móstoles | 12.5 €/m² |
| 4 | Colmenar ViejoTown | 12.7 €/m² |
| 5 | San Fernando de HenaresTown | 12.9 €/m² |
| 6 | San Lorenzo de El EscorialTown | 12.9 €/m² |
| 7 | Arganda del ReyTown | 13.2 €/m² |
| 8 | Boadilla - Sector BArea · Boadilla del Monte | 13.2 €/m² |
| 9 | NavalcarneroTown | 13.2 €/m² |
| 10 | Rivas-VaciamadridTown | 13.2 €/m² |
| 11 | San Agustín del GuadalixTown | 13.2 €/m² |
| 12 | Paracuellos de JaramaTown | 13.3 €/m² |
| 13 | Aranjuez - CentroArea · Aranjuez | 13.5 €/m² |
| 14 | TorrelodonesTown | 13.5 €/m² |
| 15 | ParlaTown | 13.8 €/m² |
| 16 | PintoTown | 13.8 €/m² |
| 17 | Collado VillalbaTown | 13.9 €/m² |
| 18 | ValdemoroTown | 13.9 €/m² |
| 19 | MóstolesTown | 14.1 €/m² |
| 20 | Alcalá - San Isidro-Los AlmendrosArea · Alcalá de Henares | 14.2 €/m² |
How it is calculated
Average monthly price per m² of flats advertised for rent, according to Idealista's public report. Only areas with their own price are included: when Idealista does not publish an area separately, the site shows the price of the whole town and that area does not appear here.
Scores are indicative: they summarise public data and are no substitute for visiting the area.
More details in “How it works”Other rankings
Not sure which one to choose?
The recommender compares every area with your budget and what matters to you, in 3 minutes and without signing up.
Try the recommender