Data from September 2026
The best-connected areas of Madrid by public transport
Where it is easiest to get around without a car: metro or train nearby, several lines within reach and frequent buses.
In the city of Madrid
| # | Area | Transport | Average rent |
|---|---|---|---|
| 1 | Huertas-CortesNeighbourhood · Centro | 10.0/10 | 26.1 €/m² |
| 2 | AlmagroNeighbourhood · Chamberí | 9.9/10 | 28.2 €/m² |
| 3 | CastellanaNeighbourhood · Salamanca | 9.9/10 | 29.9 €/m² |
| 4 | Chueca-JusticiaNeighbourhood · Centro | 9.9/10 | 28.1 €/m² |
| 5 | GaztambideNeighbourhood · Chamberí | 9.9/10 | 25.0 €/m² |
| 6 | GoyaNeighbourhood · Salamanca | 9.9/10 | 28.9 €/m² |
| 7 | Lavapiés-EmbajadoresNeighbourhood · Centro | 9.9/10 | 25.5 €/m² |
| 8 | ListaNeighbourhood · Salamanca | 9.9/10 | 28.3 €/m² |
| 9 | Malasaña-UniversidadNeighbourhood · Centro | 9.9/10 | 26.7 €/m² |
| 10 | Nuevos Ministerios-Ríos RosasNeighbourhood · Chamberí | 9.9/10 | 25.7 €/m² |
| 11 | Palos de la FronteraNeighbourhood · Arganzuela | 9.9/10 | 23.3 €/m² |
| 12 | RecoletosNeighbourhood · Salamanca | 9.9/10 | 32.0 €/m² |
| 13 | SolNeighbourhood · Centro | 9.9/10 | 25.0 €/m² |
| 14 | TrafalgarNeighbourhood · Chamberí | 9.9/10 | 27.5 €/m² |
| 15 | CentroDistrict | 9.8/10 | 26.1 €/m² |
| 16 | ChamberíDistrict | 9.8/10 | 26.0 €/m² |
| 17 | El VisoNeighbourhood · Chamartín | 9.8/10 | 25.9 €/m² |
| 18 | ArapilesNeighbourhood · Chamberí | 9.7/10 | 25.0 €/m² |
| 19 | ArgüellesNeighbourhood · Moncloa-Aravaca | 9.7/10 | 25.0 €/m² |
| 20 | DeliciasNeighbourhood · Arganzuela | 9.7/10 | 23.3 €/m² |
In the rest of the Madrid region
| # | Area | Transport | Average rent |
|---|---|---|---|
| 1 | Alcorcón - Parque OndarretaArea · Alcorcón | 8.8/10 | 15.1 €/m²Alcorcón average |
| 2 | Coslada - El BarralArea · Coslada | 8.8/10 | 14.8 €/m²Coslada average |
| 3 | Leganés - El CarrascalArea · Leganés | 8.7/10 | 15.4 €/m²Leganés average |
| 4 | Coslada - Ciudad 70Area · Coslada | 8.6/10 | 14.8 €/m²Coslada average |
| 5 | Alcobendas - ValdelacasaArea · Alcobendas | 8.5/10 | 15.3 €/m² |
| 6 | Alcorcón - Parque LisboaArea · Alcorcón | 8.5/10 | 15.1 €/m²Alcorcón average |
| 7 | Coslada - CentroArea · Coslada | 8.5/10 | 14.8 €/m²Coslada average |
| 8 | Alcorcón - CentroArea · Alcorcón | 8.4/10 | 16.2 €/m² |
| 9 | Leganés - ZarzaquemadaArea · Leganés | 8.4/10 | 15.4 €/m²Leganés average |
| 10 | Alcobendas - CentroArea · Alcobendas | 8.3/10 | 18.8 €/m² |
| 11 | Alcorcón - ValderasArea · Alcorcón | 8.3/10 | 15.1 €/m²Alcorcón average |
| 12 | Getafe - CentroArea · Getafe | 8.3/10 | 15.0 €/m² |
| 13 | Leganés - CentroArea · Leganés | 8.3/10 | 16.8 €/m² |
| 14 | Leganés - Derechos HumanosArea · Leganés | 8.3/10 | 15.4 €/m²Leganés average |
| 15 | Getafe - El RosónArea · Getafe | 8.2/10 | 15.1 €/m²Getafe average |
| 16 | Getafe - La AlhóndigaArea · Getafe | 8.2/10 | 16.5 €/m² |
| 17 | Getafe - UniversidadArea · Getafe | 8.2/10 | 17.6 €/m² |
| 18 | Getafe - Juan de la CiervaArea · Getafe | 8.1/10 | 15.1 €/m²Getafe average |
| 19 | Getafe - Las MargaritasArea · Getafe | 8.1/10 | 15.1 €/m²Getafe average |
| 20 | Móstoles - CentroArea · Móstoles | 8.1/10 | 15.1 €/m² |
How it is calculated
A 0-10 score calculated from every home in the area and then averaged: distance to the nearest metro or Cercanías station (55%), different metro and train lines within 800 m (20%) and buses stopping within 300 m (25%). Official timetables from the Madrid Regional Transport Consortium.
Scores are indicative: they summarise public data and are no substitute for visiting the area.
More details in “How it works”Other rankings
Not sure which one to choose?
The recommender compares every area with your budget and what matters to you, in 3 minutes and without signing up.
Try the recommender