Data from September 2026
The areas of Madrid with the most parks and green space
Where there is a real park close to home and more green space around.
In the city of Madrid
| # | Area | Green space | Average rent |
|---|---|---|---|
| 1 | Casa de CampoNeighbourhood · Moncloa-Aravaca | 10.0/10 | 20.1 €/m² |
| 2 | JerónimosNeighbourhood · Retiro | 10.0/10 | 27.8 €/m² |
| 3 | AbrantesNeighbourhood · Carabanchel | 9.9/10 | 16.4 €/m² |
| 4 | ImperialNeighbourhood · Arganzuela | 9.8/10 | 21.7 €/m² |
| 5 | LuceroNeighbourhood · Latina | 9.8/10 | 18.6 €/m² |
| 6 | ZofíoNeighbourhood · Usera | 9.8/10 | 21.8 €/m² |
| 7 | ArgüellesNeighbourhood · Moncloa-Aravaca | 9.7/10 | 25.0 €/m² |
| 8 | Puerta BonitaNeighbourhood · Carabanchel | 9.7/10 | 20.4 €/m² |
| 9 | MontecarmeloNeighbourhood · Fuencarral-El Pardo | 9.6/10 | 17.1 €/m² |
| 10 | PalomasNeighbourhood · Hortaleza | 9.6/10 | 17.7 €/m² |
| 11 | ValdezarzaNeighbourhood · Moncloa-Aravaca | 9.5/10 | 19.2 €/m² |
| 12 | ButarqueNeighbourhood · Villaverde | 9.4/10 | 17.4 €/m² |
| 13 | LegazpiNeighbourhood · Arganzuela | 9.4/10 | 20.1 €/m² |
| 14 | MarroquinaNeighbourhood · Moratalaz | 9.4/10 | 17.1 €/m² |
| 15 | Niño JesúsNeighbourhood · Retiro | 9.4/10 | 23.0 €/m² |
| 16 | Los CármenesNeighbourhood · Latina | 9.3/10 | 19.8 €/m² |
| 17 | ComillasNeighbourhood · Carabanchel | 9.2/10 | 19.3 €/m² |
| 18 | PilarNeighbourhood · Fuencarral-El Pardo | 9.2/10 | 21.3 €/m² |
| 19 | PradolongoNeighbourhood · Usera | 9.1/10 | 20.5 €/m² |
| 20 | TimónNeighbourhood · Barajas | 9.1/10 | 16.7 €/m² |
In the rest of the Madrid region
| # | Area | Green space | Average rent |
|---|---|---|---|
| 1 | TorrelodonesTown | 10.0/10 | 13.5 €/m² |
| 2 | Torrelodones - CentroArea · Torrelodones | 10.0/10 | 13.5 €/m²Torrelodones average |
| 3 | Torrelodones - La ColoniaArea · Torrelodones | 10.0/10 | 13.5 €/m²Torrelodones average |
| 4 | Tres Cantos - CentroArea · Tres Cantos | 10.0/10 | 14.4 €/m²Tres Cantos average |
| 5 | Tres Cantos - NorteArea · Tres Cantos | 10.0/10 | 14.4 €/m²Tres Cantos average |
| 6 | Tres Cantos - SurArea · Tres Cantos | 10.0/10 | 14.4 €/m²Tres Cantos average |
| 7 | Boadilla - ValdepastoresArea · Boadilla del Monte | 9.9/10 | 15.0 €/m²Boadilla del Monte average |
| 8 | Villaviciosa de Odón - El BosqueArea · Villaviciosa de Odón | 9.8/10 | 20.0 €/m²Villaviciosa de Odón average |
| 9 | Coslada - CentroArea · Coslada | 9.7/10 | 14.8 €/m²Coslada average |
| 10 | San Lorenzo de El EscorialTown | 9.7/10 | 12.9 €/m² |
| 11 | Coslada - El BarralArea · Coslada | 9.6/10 | 14.8 €/m²Coslada average |
| 12 | Boadilla - CentroArea · Boadilla del Monte | 9.5/10 | 15.0 €/m²Boadilla del Monte average |
| 13 | Collado Villalba - CentroArea · Collado Villalba | 9.5/10 | 13.9 €/m²Collado Villalba average |
| 14 | Tres CantosTown | 9.5/10 | 14.4 €/m² |
| 15 | Coslada - Ciudad 70Area · Coslada | 9.3/10 | 14.8 €/m²Coslada average |
| 16 | Pozuelo - HumeraArea · Pozuelo de Alarcón | 9.3/10 | 18.3 €/m²Pozuelo de Alarcón average |
| 17 | CosladaTown | 9.2/10 | 14.8 €/m² |
| 18 | Pozuelo - MonteclaroArea · Pozuelo de Alarcón | 9.2/10 | 18.3 €/m²Pozuelo de Alarcón average |
| 19 | San Fernando - MontserratArea · San Fernando de Henares | 9.1/10 | 12.9 €/m²San Fernando de Henares average |
| 20 | Alcalá - EspartalesArea · Alcalá de Henares | 9.0/10 | 14.2 €/m²Alcalá de Henares average |
How it is calculated
A 0-10 score calculated from every home: distance to the nearest park of at least one hectare (50%; full marks up to 300 m, the WHO threshold) and share of green space within one kilometre (50%). OpenStreetMap data.
Scores are indicative: they summarise public data and are no substitute for visiting the area.
More details in “How it works”Other rankings
Not sure which one to choose?
The recommender compares every area with your budget and what matters to you, in 3 minutes and without signing up.
Try the recommender