Data from September 2026
The areas of Madrid with the most nightlife
Where there are the most pubs, clubs and music venues close to home. Useful both ways: to find them or to avoid them.
In the city of Madrid
| # | Area | Nightlife | Average rent |
|---|---|---|---|
| 1 | SolNeighbourhood · Centro | 10.0/10 | 25.0 €/m² |
| 2 | Huertas-CortesNeighbourhood · Centro | 9.9/10 | 26.1 €/m² |
| 3 | Lavapiés-EmbajadoresNeighbourhood · Centro | 9.8/10 | 25.5 €/m² |
| 4 | Malasaña-UniversidadNeighbourhood · Centro | 9.8/10 | 26.7 €/m² |
| 5 | Chueca-JusticiaNeighbourhood · Centro | 9.7/10 | 28.1 €/m² |
| 6 | CentroDistrict | 9.6/10 | 26.1 €/m² |
| 7 | TrafalgarNeighbourhood · Chamberí | 9.6/10 | 27.5 €/m² |
| 8 | GaztambideNeighbourhood · Chamberí | 8.7/10 | 25.0 €/m² |
| 9 | PalacioNeighbourhood · Centro | 8.6/10 | 24.4 €/m² |
| 10 | ArapilesNeighbourhood · Chamberí | 8.5/10 | 25.0 €/m² |
| 11 | Palos de la FronteraNeighbourhood · Arganzuela | 8.2/10 | 23.3 €/m² |
| 12 | AlmagroNeighbourhood · Chamberí | 7.7/10 | 28.2 €/m² |
| 13 | Cuzco-CastillejosNeighbourhood · Tetuán | 7.7/10 | 23.1 €/m² |
| 14 | ComillasNeighbourhood · Carabanchel | 7.6/10 | 19.3 €/m² |
| 15 | PilarNeighbourhood · Fuencarral-El Pardo | 7.4/10 | 21.3 €/m² |
| 16 | Cuatro CaminosNeighbourhood · Tetuán | 7.3/10 | 23.6 €/m² |
| 17 | ChamberíDistrict | 7.2/10 | 26.0 €/m² |
| 18 | GoyaNeighbourhood · Salamanca | 7.2/10 | 28.9 €/m² |
| 19 | ArgüellesNeighbourhood · Moncloa-Aravaca | 7.1/10 | 25.0 €/m² |
| 20 | AcaciasNeighbourhood · Arganzuela | 6.7/10 | 21.6 €/m² |
In the rest of the Madrid region
| # | Area | Nightlife | Average rent |
|---|---|---|---|
| 1 | Alcalá - Casco HistóricoArea · Alcalá de Henares | 7.0/10 | 15.6 €/m² |
| 2 | Alcalá - EnsancheArea · Alcalá de Henares | 7.0/10 | 14.2 €/m²Alcalá de Henares average |
| 3 | Alcalá - VeneciaArea · Alcalá de Henares | 6.8/10 | 14.2 €/m²Alcalá de Henares average |
| 4 | Fuenlabrada - CentroArea · Fuenlabrada | 6.8/10 | 16.1 €/m² |
| 5 | Alcalá - Juan de AustriaArea · Alcalá de Henares | 6.7/10 | 14.2 €/m²Alcalá de Henares average |
| 6 | Getafe - San IsidroArea · Getafe | 6.7/10 | 15.1 €/m²Getafe average |
| 7 | Alcalá - San Isidro-Los AlmendrosArea · Alcalá de Henares | 6.5/10 | 14.2 €/m² |
| 8 | Alcobendas - CentroArea · Alcobendas | 6.5/10 | 18.8 €/m² |
| 9 | Alcobendas - NorteArea · Alcobendas | 6.3/10 | 15.6 €/m² |
| 10 | Collado Villalba - SurArea · Collado Villalba | 6.3/10 | 13.9 €/m²Collado Villalba average |
| 11 | Leganés - CentroArea · Leganés | 6.3/10 | 16.8 €/m² |
| 12 | Alcobendas - ValdelacasaArea · Alcobendas | 6.2/10 | 15.3 €/m² |
| 13 | Leganés - Derechos HumanosArea · Leganés | 6.1/10 | 15.4 €/m²Leganés average |
| 14 | Getafe - CentroArea · Getafe | 5.9/10 | 15.0 €/m² |
| 15 | Getafe - El RosónArea · Getafe | 5.6/10 | 15.1 €/m²Getafe average |
| 16 | Alcalá - ValArea · Alcalá de Henares | 5.4/10 | 14.2 €/m²Alcalá de Henares average |
| 17 | Colmenar Viejo - CentroArea · Colmenar Viejo | 5.4/10 | 12.7 €/m²Colmenar Viejo average |
| 18 | Alcorcón - BellasvistasArea · Alcorcón | 5.2/10 | 15.1 €/m²Alcorcón average |
| 19 | San Fernando - CentroArea · San Fernando de Henares | 5.2/10 | 12.9 €/m²San Fernando de Henares average |
| 20 | Leganés - San NicasioArea · Leganés | 5.1/10 | 14.2 €/m² |
How it is calculated
A 0-10 score calculated from every home: venues within 500 m, weighted by how late-night they are (a club counts more than a local bar). A 10 is the level of Sol, Huertas or Malasaña. OpenStreetMap and Overture Maps.
Scores are indicative: they summarise public data and are no substitute for visiting the area.
More details in “How it works”Other rankings
Not sure which one to choose?
The recommender compares every area with your budget and what matters to you, in 3 minutes and without signing up.
Try the recommender