Data from September 2026
The best areas of Madrid to live with children
Where a family with children has the most within walking distance: schools, playgrounds, green space and a health centre, away from late-night noise.
In the city of Madrid
| # | Area | Families | Average rent |
|---|---|---|---|
| 1 | ButarqueNeighbourhood · Villaverde | 9.4/10 | 17.4 €/m² |
| 2 | Pau de CarabanchelNeighbourhood · Carabanchel | 9.1/10 | 18.6 €/m² |
| 3 | Ensanche de Vallecas-La GaviaNeighbourhood · Villa de Vallecas | 9.0/10 | 17.3 €/m² |
| 4 | Las TablasNeighbourhood · Fuencarral-El Pardo | 9.0/10 | 18.3 €/m² |
| 5 | SanchinarroNeighbourhood · Hortaleza | 9.0/10 | 18.3 €/m² |
| 6 | Virgen del Cortijo-ManoterasNeighbourhood · Hortaleza | 9.0/10 | 20.7 €/m² |
| 7 | TimónNeighbourhood · Barajas | 8.9/10 | 16.7 €/m² |
| 8 | AbrantesNeighbourhood · Carabanchel | 8.7/10 | 16.4 €/m² |
| 9 | Buena VistaNeighbourhood · Carabanchel | 8.7/10 | 19.3 €/m² |
| 10 | MirasierraNeighbourhood · Fuencarral-El Pardo | 8.6/10 | 17.6 €/m² |
| 11 | Tres Olivos-ValverdeNeighbourhood · Fuencarral-El Pardo | 8.6/10 | 20.3 €/m² |
| 12 | MontecarmeloNeighbourhood · Fuencarral-El Pardo | 8.5/10 | 17.1 €/m² |
| 13 | PalomasNeighbourhood · Hortaleza | 8.5/10 | 17.7 €/m² |
| 14 | Valdebebas-ValdefuentesNeighbourhood · Hortaleza | 8.5/10 | 18.2 €/m² |
| 15 | Villa de VallecasDistrict | 8.5/10 | 17.2 €/m² |
| 16 | Fuencarral-El PardoDistrict | 8.3/10 | 18.9 €/m² |
| 17 | Puerta BonitaNeighbourhood · Carabanchel | 8.3/10 | 20.4 €/m² |
| 18 | ValdezarzaNeighbourhood · Moncloa-Aravaca | 8.3/10 | 19.2 €/m² |
| 19 | ZofíoNeighbourhood · Usera | 8.3/10 | 21.8 €/m² |
| 20 | BarajasDistrict | 8.2/10 | 17.2 €/m² |
In the rest of the Madrid region
| # | Area | Families | Average rent |
|---|---|---|---|
| 1 | Getafe - BuenavistaArea · Getafe | 9.2/10 | 15.1 €/m²Getafe average |
| 2 | Sanse - TempranalesArea · San Sebastián de los Reyes | 9.1/10 | 19.1 €/m²San Sebastián de los Reyes average |
| 3 | Getafe - NorteArea · Getafe | 9.0/10 | 15.1 €/m²Getafe average |
| 4 | Pinto - TeneríaArea · Pinto | 9.0/10 | 13.8 €/m²Pinto average |
| 5 | Sanse - Dehesa ViejaArea · San Sebastián de los Reyes | 8.9/10 | 15.6 €/m² |
| 6 | Getafe - El BercialArea · Getafe | 8.8/10 | 15.1 €/m²Getafe average |
| 7 | Boadilla - Sector BArea · Boadilla del Monte | 8.7/10 | 13.2 €/m² |
| 8 | Getafe - Perales del RíoArea · Getafe | 8.7/10 | 15.1 €/m²Getafe average |
| 9 | Rivas - CentroArea · Rivas-Vaciamadrid | 8.7/10 | 13.2 €/m²Rivas-Vaciamadrid average |
| 10 | Torrejón - Soto del HenaresArea · Torrejón de Ardoz | 8.7/10 | 15.6 €/m²Torrejón de Ardoz average |
| 11 | Valdemoro - NorteArea · Valdemoro | 8.7/10 | 13.9 €/m²Valdemoro average |
| 12 | Coslada - El BarralArea · Coslada | 8.6/10 | 14.8 €/m²Coslada average |
| 13 | Fuenlabrada - LorancaArea · Fuenlabrada | 8.6/10 | 14.6 €/m²Fuenlabrada average |
| 14 | PintoTown | 8.6/10 | 13.8 €/m² |
| 15 | Tres Cantos - NorteArea · Tres Cantos | 8.6/10 | 14.4 €/m²Tres Cantos average |
| 16 | Boadilla - CentroArea · Boadilla del Monte | 8.5/10 | 15.0 €/m²Boadilla del Monte average |
| 17 | Móstoles - SurArea · Móstoles | 8.5/10 | 14.1 €/m²Móstoles average |
| 18 | Rivas-VaciamadridTown | 8.5/10 | 13.2 €/m² |
| 19 | ValdemoroTown | 8.5/10 | 13.9 €/m² |
| 20 | Valdemoro - SurArea · Valdemoro | 8.5/10 | 13.9 €/m²Valdemoro average |
How it is calculated
A 0-10 score calculated from every home: schools nearby and to choose from (20%), nursery school (5%), playground (15%), green space (20%), health centre (5%) and quiet, the opposite of nightlife (15%). The remaining 20% is the share of residents under 15 (2021 Census). Official Madrid regional registers and OpenStreetMap.
Scores are indicative: they summarise public data and are no substitute for visiting the area.
More details in “How it works”Other rankings
Not sure which one to choose?
The recommender compares every area with your budget and what matters to you, in 3 minutes and without signing up.
Try the recommender