Data from September 2026
Family-friendly areas of Madrid, from cheapest to most expensive
Areas with a family score of 7 or more out of 10 (schools, playgrounds, green space, a health centre and quiet near home), from cheapest to most expensive.
In the city of Madrid
| # | Area | Average rent | Families |
|---|---|---|---|
| 1 | RosasNeighbourhood · San Blas-Canillejas | 15.0 €/m² | 8.0/10 |
| 2 | Los ÁngelesNeighbourhood · Villaverde | 15.4 €/m² | 7.9/10 |
| 3 | Alameda de OsunaNeighbourhood · Barajas | 15.5 €/m² | 8.1/10 |
| 4 | El CañaveralNeighbourhood · Vicálvaro | 16.0 €/m² | 7.4/10 |
| 5 | Los RosalesNeighbourhood · Villaverde | 16.0 €/m² | 8.0/10 |
| 6 | Palomeras SuresteNeighbourhood · Puente de Vallecas | 16.2 €/m² | 7.9/10 |
| 7 | AbrantesNeighbourhood · Carabanchel | 16.4 €/m² | 8.7/10 |
| 8 | RejasNeighbourhood · San Blas-Canillejas | 16.7 €/m² | 7.0/10 |
| 9 | TimónNeighbourhood · Barajas | 16.7 €/m² | 8.9/10 |
| 10 | Palomeras BajasNeighbourhood · Puente de Vallecas | 16.8 €/m² | 7.9/10 |
| 11 | AlucheNeighbourhood · Latina | 16.9 €/m² | 7.4/10 |
| 12 | SalvadorNeighbourhood · San Blas-Canillejas | 17.0 €/m² | 7.8/10 |
| 13 | MarroquinaNeighbourhood · Moratalaz | 17.1 €/m² | 7.8/10 |
| 14 | MontecarmeloNeighbourhood · Fuencarral-El Pardo | 17.1 €/m² | 8.5/10 |
| 15 | ÁguilasNeighbourhood · Latina | 17.2 €/m² | 7.2/10 |
| 16 | BarajasDistrict | 17.2 €/m² | 8.2/10 |
| 17 | VicálvaroDistrict | 17.2 €/m² | 8.2/10 |
| 18 | Villa de VallecasDistrict | 17.2 €/m² | 8.5/10 |
| 19 | Casco Histórico de VallecasNeighbourhood · Villa de Vallecas | 17.3 €/m² | 8.0/10 |
| 20 | Ensanche de Vallecas-La GaviaNeighbourhood · Villa de Vallecas | 17.3 €/m² | 9.0/10 |
In the rest of the Madrid region
| # | Area | Average rent | Families |
|---|---|---|---|
| 1 | ArroyomolinosTown | 10.8 €/m² | 7.7/10 |
| 2 | AranjuezTown | 12.4 €/m² | 7.7/10 |
| 3 | Móstoles - NorteArea · Móstoles | 12.5 €/m² | 7.9/10 |
| 4 | Colmenar ViejoTown | 12.7 €/m² | 7.5/10 |
| 5 | San Fernando de HenaresTown | 12.9 €/m² | 8.0/10 |
| 6 | San Lorenzo de El EscorialTown | 12.9 €/m² | 7.3/10 |
| 7 | Arganda del ReyTown | 13.2 €/m² | 8.1/10 |
| 8 | Boadilla - Sector BArea · Boadilla del Monte | 13.2 €/m² | 8.7/10 |
| 9 | Rivas-VaciamadridTown | 13.2 €/m² | 8.5/10 |
| 10 | San Agustín del GuadalixTown | 13.2 €/m² | 7.7/10 |
| 11 | Paracuellos de JaramaTown | 13.3 €/m² | 8.0/10 |
| 12 | Aranjuez - CentroArea · Aranjuez | 13.5 €/m² | 7.6/10 |
| 13 | TorrelodonesTown | 13.5 €/m² | 7.4/10 |
| 14 | ParlaTown | 13.8 €/m² | 8.1/10 |
| 15 | PintoTown | 13.8 €/m² | 8.6/10 |
| 16 | Collado VillalbaTown | 13.9 €/m² | 7.5/10 |
| 17 | ValdemoroTown | 13.9 €/m² | 8.5/10 |
| 18 | MóstolesTown | 14.1 €/m² | 8.0/10 |
| 19 | Alcalá de HenaresTown | 14.2 €/m² | 7.5/10 |
| 20 | Arganda - CentroArea · Arganda del Rey | 14.2 €/m² | 8.1/10 |
How it is calculated
Areas with their own price and a family score of at least 7 out of 10. The score is calculated from every home using schools, nursery schools, playgrounds, green space, health centres, quiet and the share of residents under 15. The price is the average rent per m² from Idealista's latest public report.
Scores are indicative: they summarise public data and are no substitute for visiting the area.
More details in “How it works”Other rankings
Not sure which one to choose?
The recommender compares every area with your budget and what matters to you, in 3 minutes and without signing up.
Try the recommender