Data from September 2026
The areas of Madrid where you can do everything on foot
Where the shops, the pharmacy, the school or the doctor are a few minutes' walk away, with plenty to choose from.
In the city of Madrid
| # | Area | Walkability | Average rent |
|---|---|---|---|
| 1 | ChoperaNeighbourhood · Arganzuela | 9.9/10 | 22.5 €/m² |
| 2 | ComillasNeighbourhood · Carabanchel | 9.9/10 | 19.3 €/m² |
| 3 | AcaciasNeighbourhood · Arganzuela | 9.8/10 | 21.6 €/m² |
| 4 | AdelfasNeighbourhood · Retiro | 9.8/10 | 20.5 €/m² |
| 5 | ArapilesNeighbourhood · Chamberí | 9.8/10 | 25.0 €/m² |
| 6 | ArgüellesNeighbourhood · Moncloa-Aravaca | 9.8/10 | 25.0 €/m² |
| 7 | Huertas-CortesNeighbourhood · Centro | 9.8/10 | 26.1 €/m² |
| 8 | IbizaNeighbourhood · Retiro | 9.8/10 | 26.1 €/m² |
| 9 | ImperialNeighbourhood · Arganzuela | 9.8/10 | 21.7 €/m² |
| 10 | Niño JesúsNeighbourhood · Retiro | 9.8/10 | 23.0 €/m² |
| 11 | VallehermosoNeighbourhood · Chamberí | 9.8/10 | 23.6 €/m² |
| 12 | ArganzuelaDistrict | 9.7/10 | 22.4 €/m² |
| 13 | Ciudad JardínNeighbourhood · Chamartín | 9.7/10 | 24.4 €/m² |
| 14 | DeliciasNeighbourhood · Arganzuela | 9.7/10 | 23.3 €/m² |
| 15 | GaztambideNeighbourhood · Chamberí | 9.7/10 | 25.0 €/m² |
| 16 | La PazNeighbourhood · Fuencarral-El Pardo | 9.7/10 | 17.3 €/m² |
| 17 | Lavapiés-EmbajadoresNeighbourhood · Centro | 9.7/10 | 25.5 €/m² |
| 18 | MoscardóNeighbourhood · Usera | 9.7/10 | 20.3 €/m² |
| 19 | PalacioNeighbourhood · Centro | 9.7/10 | 24.4 €/m² |
| 20 | PilarNeighbourhood · Fuencarral-El Pardo | 9.7/10 | 21.3 €/m² |
In the rest of the Madrid region
| # | Area | Walkability | Average rent |
|---|---|---|---|
| 1 | Alcobendas - NorteArea · Alcobendas | 9.9/10 | 15.6 €/m² |
| 2 | Alcobendas - ValdelacasaArea · Alcobendas | 9.9/10 | 15.3 €/m² |
| 3 | Alcobendas - CentroArea · Alcobendas | 9.8/10 | 18.8 €/m² |
| 4 | Leganés - ZarzaquemadaArea · Leganés | 9.8/10 | 15.4 €/m²Leganés average |
| 5 | Móstoles - CentroArea · Móstoles | 9.8/10 | 15.1 €/m² |
| 6 | Alcalá - VeneciaArea · Alcalá de Henares | 9.7/10 | 14.2 €/m²Alcalá de Henares average |
| 7 | Leganés - CentroArea · Leganés | 9.7/10 | 16.8 €/m² |
| 8 | Leganés - El CarrascalArea · Leganés | 9.7/10 | 15.4 €/m²Leganés average |
| 9 | Móstoles - EsteArea · Móstoles | 9.7/10 | 14.1 €/m²Móstoles average |
| 10 | Torrejón - OesteArea · Torrejón de Ardoz | 9.7/10 | 15.6 €/m²Torrejón de Ardoz average |
| 11 | Alcalá - Casco HistóricoArea · Alcalá de Henares | 9.6/10 | 15.6 €/m² |
| 12 | Alcalá - ChorrilloArea · Alcalá de Henares | 9.6/10 | 14.2 €/m²Alcalá de Henares average |
| 13 | Alcalá - Juan de AustriaArea · Alcalá de Henares | 9.6/10 | 14.2 €/m²Alcalá de Henares average |
| 14 | Alcorcón - BellasvistasArea · Alcorcón | 9.6/10 | 15.1 €/m²Alcorcón average |
| 15 | Fuenlabrada - CentroArea · Fuenlabrada | 9.6/10 | 16.1 €/m² |
| 16 | Getafe - San IsidroArea · Getafe | 9.6/10 | 15.1 €/m²Getafe average |
| 17 | Leganés - NorteArea · Leganés | 9.6/10 | 15.4 €/m²Leganés average |
| 18 | Torrejón - NorteArea · Torrejón de Ardoz | 9.6/10 | 15.6 €/m²Torrejón de Ardoz average |
| 19 | Torrejón - PonienteArea · Torrejón de Ardoz | 9.6/10 | 15.6 €/m²Torrejón de Ardoz average |
| 20 | Alcalá - EnsancheArea · Alcalá de Henares | 9.5/10 | 14.2 €/m²Alcalá de Henares average |
How it is calculated
A 0-10 score calculated from every home: distance to the nearest of 9 everyday needs, such as food shopping, a pharmacy, a park or a stop (60%), and how many shops, bars and services there are within 500 m (40%). OpenStreetMap, Overture Maps and official Madrid regional registers.
Scores are indicative: they summarise public data and are no substitute for visiting the area.
More details in “How it works”Other rankings
Not sure which one to choose?
The recommender compares every area with your budget and what matters to you, in 3 minutes and without signing up.
Try the recommender